Single User
$69
Administrator
$199
Technician
$299
Enterprise
$499
| License Information | Single User | Administrator | Technician | Enterprise |
|---|---|---|---|---|
| License summary | Single user/single license | Business users/Multiple licenses | Commercial users/Multiple licenses | Enterprise organizations/Multiple licenses |
| Free Technical Support 24x5 (Monday to Friday). | 1 Year | 2 Year | Lifetime | Lifetime |
| File Limitation | Process Unlimited files | Process Unlimited files | Process Unlimited files | Process Unlimited files |
| Compatible with all versions of Windows OS | ||||
| 30 Days Money Back Guarantee | ||||
| Repair Access Database MDB & ACCDB files | ||||
| Recover OLE Object or MEMO data types from damaged Access Database files | ||||
| Support to Restore BLOB data successfully | ||||
| Dual Recovery modes - Standard & Advanced | ||||
| Auto-Detection of files version | ||||
| Restore Tables, Queries, Reports, Forms, Index and Relation from Access Database | ||||
| Preview recovered data before saving | ||||
| Save Recovered Access files |